Visa Cena veřejnosti 2025
Links to http://www.zlatakoruna.info/soutez/2025/verejnost.
Stav
This advertisement has been temporarily disabled by its owner and is not currently being displayed.
Statistiky
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 0 | 1 | 0.00% |
| Last hour | 0 | 0 | 0.00% |
| Today | 0 | 1 | 0.00% |
| Yesterday | 0 | 48 | 0.00% |
| Last seven days | 2 | 129 | 6450.00% |
| This month | 10 | 538 | 5380.00% |
| Last month | 17 | 869 | 5111.76% |
| This year | 53 | 5974 | 11271.70% |
| Last year | 5608 | 9251 | 164.96% |
| All time | 642110 | 59425 | 9.25% |
Click history
| Čas | Uživatel | URL where clicked | |
|---|---|---|---|
| Bře 1 07:07 | Anonym | https://www.zlatakoruna.info | [detaily] |
| Bře 1 07:06 | Anonym | [detaily] | |
| Bře 1 06:59 | Anonym | [detaily] | |
| Bře 1 06:39 | Anonym | https://www.zlatakoruna.info | [detaily] |
| Bře 1 06:30 | Anonym | [detaily] | |
| Bře 1 04:44 | Anonym | https://www.zlatakoruna.info | [detaily] |
| Bře 1 03:48 | Anonym | [detaily] | |
| Bře 1 02:56 | Anonym | [detaily] | |
| Bře 1 02:53 | Anonym | http://www.zlatakoruna.info/soutez/20... | [detaily] |
| Bře 1 02:53 | Anonym | [detaily] | |
| Bře 1 02:46 | Anonym | https://www.zlatakoruna.info | [detaily] |
| Bře 1 02:07 | Anonym | https://www.zlatakoruna.info | [detaily] |
| Bře 1 01:45 | Anonym | [detaily] | |
| Bře 1 01:37 | Anonym | https://www.zlatakoruna.info | [detaily] |
| Úno 28 23:25 | Anonym | [detaily] | |
| Úno 28 23:25 | Anonym | [detaily] | |
| Úno 28 23:24 | Anonym | [detaily] | |
| Úno 28 23:24 | Anonym | [detaily] | |
| Úno 28 23:23 | Anonym | [detaily] | |
| Úno 28 23:23 | Anonym | [detaily] | |
| Úno 28 18:38 | Anonym | http://www.zlatakoruna.info/soutez/20... | [detaily] |
| Úno 28 18:38 | Anonym | [detaily] | |
| Úno 28 13:35 | Anonym | [detaily] | |
| Úno 28 13:22 | Anonym | [detaily] | |
| Úno 28 10:35 | Anonym | [detaily] |
| Příloha | Velikost |
|---|---|
| hlasovani_verejnost_2025_250x250.png | 100.7 KB |

