Visa Cena veřejnosti 2025
Links to http://www.zlatakoruna.info/soutez/2025/verejnost.
Stav
This advertisement has been temporarily disabled by its owner and is not currently being displayed.
Statistiky
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 0 | 0 | 0.00% |
| Last hour | 0 | 1 | 0.00% |
| Today | 0 | 46 | 0.00% |
| Yesterday | 2 | 14 | 700.00% |
| Last seven days | 2 | 137 | 6850.00% |
| This month | 10 | 535 | 5350.00% |
| Last month | 17 | 869 | 5111.76% |
| This year | 53 | 5971 | 11266.04% |
| Last year | 5608 | 9251 | 164.96% |
| All time | 642110 | 59422 | 9.25% |
Click history
| Čas | Uživatel | URL where clicked | |
|---|---|---|---|
| Bře 23 08:52 | Anonym | [detaily] | |
| Bře 23 08:42 | Anonym | [detaily] | |
| Bře 23 08:21 | Anonym | [detaily] | |
| Bře 23 08:19 | Anonym | [detaily] | |
| Bře 23 08:17 | Anonym | [detaily] | |
| Bře 23 08:06 | Anonym | [detaily] | |
| Bře 23 08:03 | Anonym | [detaily] | |
| Bře 23 07:57 | Anonym | [detaily] | |
| Bře 23 07:43 | Anonym | [detaily] | |
| Bře 23 07:38 | Anonym | [detaily] | |
| Bře 23 07:32 | Anonym | [detaily] | |
| Bře 23 07:17 | Anonym | [detaily] | |
| Bře 23 07:07 | Anonym | [detaily] | |
| Bře 23 07:06 | Anonym | [detaily] | |
| Bře 23 07:00 | Anonym | [detaily] | |
| Bře 23 06:08 | Anonym | [detaily] | |
| Bře 23 06:03 | Anonym | [detaily] | |
| Bře 23 05:54 | Anonym | [detaily] | |
| Bře 23 05:38 | Anonym | [detaily] | |
| Bře 23 05:20 | Anonym | [detaily] | |
| Bře 23 02:35 | Anonym | [detaily] | |
| Bře 23 02:35 | Anonym | [detaily] | |
| Bře 23 02:35 | Anonym | [detaily] | |
| Bře 23 02:24 | Anonym | [detaily] | |
| Bře 23 02:02 | Anonym | [detaily] |
| Příloha | Velikost |
|---|---|
| hlasovani_verejnost_2025_250x250.png | 100.7 KB |

