Visa Cena veřejnosti 2025
Links to http://www.zlatakoruna.info/soutez/2025/verejnost.
Stav
This advertisement has been temporarily disabled by its owner and is not currently being displayed.
Statistiky
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 0 | 2 | 0.00% |
| Last hour | 0 | 1 | 0.00% |
| Today | 0 | 41 | 0.00% |
| Yesterday | 2 | 14 | 700.00% |
| Last seven days | 2 | 132 | 6600.00% |
| This month | 10 | 530 | 5300.00% |
| Last month | 17 | 869 | 5111.76% |
| This year | 53 | 5966 | 11256.60% |
| Last year | 5608 | 9251 | 164.96% |
| All time | 642110 | 59417 | 9.25% |
Click history
| Čas | Uživatel | URL where clicked | |
|---|---|---|---|
| Bře 23 20:02 | Anonym | [detaily] | |
| Bře 23 19:51 | Anonym | [detaily] | |
| Bře 23 19:16 | Anonym | [detaily] | |
| Bře 23 19:06 | Anonym | [detaily] | |
| Bře 23 18:48 | Anonym | [detaily] | |
| Bře 23 18:16 | Anonym | [detaily] | |
| Bře 23 18:10 | Anonym | [detaily] | |
| Bře 23 17:50 | Anonym | [detaily] | |
| Bře 23 17:27 | Anonym | [detaily] | |
| Bře 23 17:16 | Anonym | [detaily] | |
| Bře 23 17:07 | Anonym | [detaily] | |
| Bře 23 16:42 | Anonym | [detaily] | |
| Bře 23 16:27 | Anonym | [detaily] | |
| Bře 23 16:09 | Anonym | [detaily] | |
| Bře 23 15:33 | Anonym | [detaily] | |
| Bře 23 15:28 | Anonym | [detaily] | |
| Bře 23 15:28 | Anonym | [detaily] | |
| Bře 23 15:28 | Anonym | [detaily] | |
| Bře 23 15:13 | Anonym | [detaily] | |
| Bře 23 15:04 | Anonym | [detaily] | |
| Bře 23 15:04 | Anonym | [detaily] | |
| Bře 23 14:28 | Anonym | [detaily] | |
| Bře 23 14:20 | Anonym | [detaily] | |
| Bře 23 14:05 | Anonym | [detaily] | |
| Bře 23 13:58 | Anonym | [detaily] |
| Příloha | Velikost |
|---|---|
| hlasovani_verejnost_2025_250x250.png | 100.7 KB |

