Visa Cena veřejnosti 2025
Links to http://www.zlatakoruna.info/soutez/2025/verejnost.
Stav
This advertisement has been temporarily disabled by its owner and is not currently being displayed.
Statistiky
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 0 | 1 | 0.00% |
| Last hour | 0 | 1 | 0.00% |
| Today | 0 | 27 | 0.00% |
| Yesterday | 2 | 14 | 700.00% |
| Last seven days | 2 | 118 | 5900.00% |
| This month | 10 | 516 | 5160.00% |
| Last month | 17 | 869 | 5111.76% |
| This year | 53 | 5952 | 11230.19% |
| Last year | 5608 | 9251 | 164.96% |
| All time | 642110 | 59403 | 9.25% |
Click history
| Čas | Uživatel | URL where clicked | |
|---|---|---|---|
| Bře 16 09:12 | Anonym | [detaily] | |
| Bře 16 09:11 | Anonym | [detaily] | |
| Bře 16 08:31 | Anonym | [detaily] | |
| Bře 16 06:11 | Anonym | [detaily] | |
| Bře 16 05:47 | Anonym | [detaily] | |
| Bře 16 04:37 | Anonym | [detaily] | |
| Bře 16 04:32 | Anonym | [detaily] | |
| Bře 16 04:14 | Anonym | [detaily] | |
| Bře 16 03:39 | Anonym | [detaily] | |
| Bře 16 02:58 | Anonym | [detaily] | |
| Bře 16 02:58 | Anonym | [detaily] | |
| Bře 16 02:57 | Anonym | [detaily] | |
| Bře 16 02:56 | Anonym | [detaily] | |
| Bře 16 02:56 | Anonym | [detaily] | |
| Bře 16 02:56 | Anonym | [detaily] | |
| Bře 16 02:55 | Anonym | [detaily] | |
| Bře 16 02:55 | Anonym | [detaily] | |
| Bře 16 02:55 | Anonym | [detaily] | |
| Bře 16 02:54 | Anonym | [detaily] | |
| Bře 16 02:53 | Anonym | [detaily] | |
| Bře 16 02:53 | Anonym | [detaily] | |
| Bře 16 02:09 | Anonym | [detaily] | |
| Bře 16 02:05 | Anonym | [detaily] | |
| Bře 16 01:34 | Anonym | [detaily] | |
| Bře 16 01:34 | Anonym | [detaily] |
| Příloha | Velikost |
|---|---|
| hlasovani_verejnost_2025_250x250.png | 100.7 KB |

