Visa Cena veřejnosti 2025
Links to http://www.zlatakoruna.info/soutez/2025/verejnost.
Stav
This advertisement has been temporarily disabled by its owner and is not currently being displayed.
Statistiky
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 0 | 1 | 0.00% |
| Last hour | 0 | 1 | 0.00% |
| Today | 0 | 4 | 0.00% |
| Yesterday | 2 | 14 | 700.00% |
| Last seven days | 2 | 95 | 4750.00% |
| This month | 10 | 493 | 4930.00% |
| Last month | 17 | 869 | 5111.76% |
| This year | 53 | 5929 | 11186.79% |
| Last year | 5608 | 9251 | 164.96% |
| All time | 642110 | 59380 | 9.25% |
Click history
| Čas | Uživatel | URL where clicked | |
|---|---|---|---|
| Bře 17 17:13 | Anonym | [detaily] | |
| Bře 17 17:13 | Anonym | [detaily] | |
| Bře 17 17:13 | Anonym | [detaily] | |
| Bře 17 17:12 | Anonym | [detaily] | |
| Bře 17 17:12 | Anonym | [detaily] | |
| Bře 17 17:11 | Anonym | [detaily] | |
| Bře 17 17:11 | Anonym | [detaily] | |
| Bře 17 15:59 | Anonym | [detaily] | |
| Bře 17 15:59 | Anonym | [detaily] | |
| Bře 17 14:55 | Anonym | [detaily] | |
| Bře 17 14:54 | Anonym | [detaily] | |
| Bře 17 14:49 | Anonym | [detaily] | |
| Bře 17 14:27 | Anonym | [detaily] | |
| Bře 17 14:25 | Anonym | [detaily] | |
| Bře 17 13:19 | Anonym | http://www.zlatakoruna.info/soutez/20... | [detaily] |
| Bře 17 13:19 | Anonym | https://www.zlatakoruna.info/node/360... | [detaily] |
| Bře 17 12:57 | Anonym | https://www.zlatakoruna.info/ad/redir... | [detaily] |
| Bře 17 12:49 | Anonym | [detaily] | |
| Bře 17 12:23 | Anonym | [detaily] | |
| Bře 17 11:58 | Anonym | https://zlatakoruna.info/ad/redirect/... | [detaily] |
| Bře 17 10:33 | Anonym | [detaily] | |
| Bře 17 10:24 | Anonym | http://www.zlatakoruna.info | [detaily] |
| Bře 17 10:24 | Anonym | https://www.zlatakoruna.info/node/359... | [detaily] |
| Bře 17 09:49 | Anonym | [detaily] | |
| Bře 17 09:41 | Anonym | http://www.zlatakoruna.info | [detaily] |
| Příloha | Velikost |
|---|---|
| hlasovani_verejnost_2025_250x250.png | 100.7 KB |

