Soutěž Finanční gramotnost
Links to https://www.financnigramotnost.cz/.
Stav
This advertisement has been temporarily disabled by its owner and is not currently being displayed.
Statistiky
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 0 | 0 | 0.00% |
| Last hour | 0 | 0 | 0.00% |
| Today | 0 | 2 | 0.00% |
| Yesterday | 0 | 13 | 0.00% |
| Last seven days | 0 | 84 | 0.00% |
| This month | 0 | 198 | 0.00% |
| Last month | 0 | 197 | 0.00% |
| This year | 6 | 1238 | 20633.33% |
| Last year | 5210 | 1911 | 36.68% |
| All time | 5928 | 3476 | 58.64% |
Click history
| Čas | Uživatel | URL where clicked | |
|---|---|---|---|
| Bře 23 06:38 | Anonym | [detaily] | |
| Bře 23 06:17 | Anonym | [detaily] | |
| Bře 23 06:16 | Anonym | [detaily] | |
| Bře 23 06:00 | Anonym | [detaily] | |
| Bře 23 04:51 | Anonym | [detaily] | |
| Bře 23 02:27 | Anonym | [detaily] | |
| Bře 23 02:11 | Anonym | [detaily] | |
| Bře 23 01:35 | Anonym | [detaily] | |
| Bře 23 01:14 | Anonym | [detaily] | |
| Bře 22 22:33 | Anonym | [detaily] | |
| Bře 22 22:24 | Anonym | [detaily] | |
| Bře 22 21:18 | Anonym | [detaily] | |
| Bře 22 14:42 | Anonym | [detaily] | |
| Bře 22 07:21 | Anonym | [detaily] | |
| Bře 22 06:57 | Anonym | [detaily] | |
| Bře 22 06:37 | Anonym | [detaily] | |
| Bře 22 01:35 | Anonym | [detaily] | |
| Bře 21 23:58 | Anonym | [detaily] | |
| Bře 21 23:16 | Anonym | [detaily] | |
| Bře 21 19:31 | Anonym | [detaily] | |
| Bře 21 19:24 | Anonym | https://www.zlatakoruna.info/ad/redir... | [detaily] |
| Bře 21 15:45 | Anonym | https://www.zlatakoruna.info/ad/redir... | [detaily] |
| Bře 21 14:16 | Anonym | [detaily] | |
| Bře 21 14:07 | Anonym | [detaily] | |
| Bře 21 11:49 | Anonym | [detaily] |
| Příloha | Velikost |
|---|---|
| soutez_financni_gramotnost_250x250.png | 77.13 KB |

