Visa Cena veřejnosti 2025
Links to http://www.zlatakoruna.info/soutez/2025/verejnost.
Stav
This advertisement has been temporarily disabled by its owner and is not currently being displayed.
Statistiky
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 0 | 4 | 0.00% |
| Last hour | 0 | 1 | 0.00% |
| Today | 1 | 11 | 1100.00% |
| Yesterday | 0 | 37 | 0.00% |
| Last seven days | 5 | 152 | 3040.00% |
| This month | 8 | 391 | 4887.50% |
| Last month | 7 | 718 | 10257.14% |
| This year | 34 | 4958 | 14582.35% |
| Last year | 5608 | 9251 | 164.96% |
| All time | 642091 | 58409 | 9.10% |
Click history
| Čas | Uživatel | URL where clicked | |
|---|---|---|---|
| Bře 22 08:20 | Anonym | [detaily] | |
| Bře 22 08:16 | Anonym | [detaily] | |
| Bře 22 08:09 | Anonym | [detaily] | |
| Bře 22 07:57 | Anonym | [detaily] | |
| Bře 22 07:39 | Anonym | [detaily] | |
| Bře 22 07:39 | Anonym | [detaily] | |
| Bře 22 07:39 | Anonym | [detaily] | |
| Bře 22 07:26 | Anonym | [detaily] | |
| Bře 22 07:25 | Anonym | [detaily] | |
| Bře 22 07:23 | Anonym | [detaily] | |
| Bře 22 06:48 | Anonym | [detaily] | |
| Bře 22 06:08 | Anonym | [detaily] | |
| Bře 22 05:23 | Anonym | [detaily] | |
| Bře 22 04:24 | Anonym | [detaily] | |
| Bře 22 04:23 | Anonym | [detaily] | |
| Bře 22 04:16 | Anonym | [detaily] | |
| Bře 22 03:55 | Anonym | [detaily] | |
| Bře 22 02:39 | Anonym | [detaily] | |
| Bře 22 02:29 | Anonym | [detaily] | |
| Bře 22 01:59 | Anonym | [detaily] | |
| Bře 22 01:41 | Anonym | [detaily] | |
| Bře 22 01:27 | Anonym | [detaily] | |
| Bře 22 01:11 | Anonym | [detaily] | |
| Bře 22 00:05 | Anonym | [detaily] | |
| Bře 21 23:31 | Anonym | [detaily] |
| Příloha | Velikost |
|---|---|
| hlasovani_verejnost_2025_250x250.png | 100.7 KB |

