Visa Cena veřejnosti 2025
Links to http://www.zlatakoruna.info/soutez/2025/verejnost.
Stav
This advertisement has been temporarily disabled by its owner and is not currently being displayed.
Statistiky
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 0 | 0 | 0.00% |
| Last hour | 0 | 3 | 0.00% |
| Today | 2 | 22 | 1100.00% |
| Yesterday | 0 | 37 | 0.00% |
| Last seven days | 6 | 163 | 2716.67% |
| This month | 9 | 402 | 4466.67% |
| Last month | 7 | 718 | 10257.14% |
| This year | 35 | 4969 | 14197.14% |
| Last year | 5608 | 9251 | 164.96% |
| All time | 642092 | 58420 | 9.10% |
Click history
| Čas | Uživatel | URL where clicked | |
|---|---|---|---|
| Bře 22 12:31 | Anonym | [detaily] | |
| Bře 22 12:31 | Anonym | [detaily] | |
| Bře 22 12:31 | Anonym | [detaily] | |
| Bře 22 12:28 | Anonym | [detaily] | |
| Bře 22 12:12 | Anonym | [detaily] | |
| Bře 22 11:50 | Anonym | [detaily] | |
| Bře 22 10:50 | Anonym | [detaily] | |
| Bře 22 10:13 | Anonym | [detaily] | |
| Bře 22 10:06 | Anonym | [detaily] | |
| Bře 22 09:32 | Anonym | [detaily] | |
| Bře 22 08:31 | Anonym | [detaily] | |
| Bře 22 08:20 | Anonym | [detaily] | |
| Bře 22 08:16 | Anonym | [detaily] | |
| Bře 22 08:09 | Anonym | [detaily] | |
| Bře 22 07:57 | Anonym | [detaily] | |
| Bře 22 07:39 | Anonym | [detaily] | |
| Bře 22 07:39 | Anonym | [detaily] | |
| Bře 22 07:39 | Anonym | [detaily] | |
| Bře 22 07:26 | Anonym | [detaily] | |
| Bře 22 07:25 | Anonym | [detaily] | |
| Bře 22 07:23 | Anonym | [detaily] | |
| Bře 22 06:48 | Anonym | [detaily] | |
| Bře 22 06:08 | Anonym | [detaily] | |
| Bře 22 05:23 | Anonym | [detaily] | |
| Bře 22 04:24 | Anonym | [detaily] |
| Příloha | Velikost |
|---|---|
| hlasovani_verejnost_2025_250x250.png | 100.7 KB |

