Zlatá koruna 2016
Links to http://www.zlatakoruna.info/soutez/2016/verejnost2.
Stav
This advertisement has been temporarily disabled by its owner and is not currently being displayed.
Statistiky
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 0 | 0 | 0.00% |
| Last hour | 0 | 0 | 0.00% |
| Today | 0 | 12 | 0.00% |
| Yesterday | 0 | 13 | 0.00% |
| Last seven days | 0 | 113 | 0.00% |
| This month | 0 | 154 | 0.00% |
| Last month | 0 | 454 | 0.00% |
| This year | 0 | 608 | 0.00% |
| Last year | 0 | 3218 | 0.00% |
| All time | 254633 | 32773 | 12.87% |
Click history
| Čas | Uživatel | URL where clicked | |
|---|---|---|---|
| Lis 7 11:33 | Anonym | [detaily] | |
| Lis 7 11:33 | Anonym | [detaily] | |
| Lis 7 11:33 | Anonym | [detaily] | |
| Lis 7 11:32 | Anonym | [detaily] | |
| Lis 6 23:14 | Anonym | [detaily] | |
| Lis 6 17:50 | Anonym | [detaily] | |
| Lis 6 17:50 | Anonym | [detaily] | |
| Lis 6 17:50 | Anonym | [detaily] | |
| Lis 6 17:49 | Anonym | [detaily] | |
| Lis 6 17:49 | Anonym | [detaily] | |
| Lis 6 16:59 | Anonym | [detaily] | |
| Lis 6 10:19 | Anonym | [detaily] | |
| Lis 6 10:19 | Anonym | [detaily] | |
| Lis 6 05:12 | Anonym | [detaily] | |
| Lis 6 05:11 | Anonym | [detaily] | |
| Lis 6 05:11 | Anonym | [detaily] | |
| Lis 6 00:21 | Anonym | [detaily] | |
| Lis 6 00:21 | Anonym | [detaily] | |
| Lis 6 00:21 | Anonym | [detaily] | |
| Lis 6 00:20 | Anonym | [detaily] | |
| Lis 5 07:50 | Anonym | [detaily] | |
| Lis 5 06:51 | Anonym | [detaily] | |
| Lis 5 06:51 | Anonym | [detaily] | |
| Lis 5 03:55 | Anonym | [detaily] | |
| Lis 5 03:55 | Anonym | [detaily] |
| Příloha | Velikost |
|---|---|
| zk_cena_verejnosti.jpg | 48.14 KB |

