Zlatá koruna 2016
Links to http://www.zlatakoruna.info/soutez/2016/verejnost2.
Stav
This advertisement has been temporarily disabled by its owner and is not currently being displayed.
Statistiky
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| Today | 0 | 0 | 0.00% |
| Yesterday | 0 | 5 | 0.00% |
| Last seven days | 0 | 102 | 0.00% |
| This month | 0 | 129 | 0.00% |
| Last month | 0 | 454 | 0.00% |
| This year | 0 | 583 | 0.00% |
| Last year | 0 | 3218 | 0.00% |
| All time | 254633 | 32748 | 12.86% |
Click history
| Čas | Uživatel | URL where clicked | |
|---|---|---|---|
| Pro 20 01:39 | Anonym | [detaily] | |
| Pro 20 01:38 | Anonym | [detaily] | |
| Pro 20 01:38 | Anonym | [detaily] | |
| Pro 20 01:37 | Anonym | [detaily] | |
| Pro 20 00:31 | Anonym | [detaily] | |
| Pro 19 23:45 | Anonym | [detaily] | |
| Pro 19 23:44 | Anonym | [detaily] | |
| Pro 19 21:23 | Anonym | [detaily] | |
| Pro 19 10:01 | Anonym | [detaily] | |
| Pro 19 07:29 | Anonym | [detaily] | |
| Pro 19 06:54 | Anonym | [detaily] | |
| Pro 19 06:54 | Anonym | [detaily] | |
| Pro 19 06:53 | Anonym | [detaily] | |
| Pro 19 06:53 | Anonym | [detaily] | |
| Pro 19 04:34 | Anonym | [detaily] | |
| Pro 19 03:57 | Anonym | [detaily] | |
| Pro 19 03:57 | Anonym | [detaily] | |
| Pro 18 16:34 | Anonym | [detaily] | |
| Pro 18 11:42 | Anonym | [detaily] | |
| Pro 18 10:27 | Anonym | [detaily] | |
| Pro 18 03:52 | Anonym | [detaily] | |
| Pro 18 02:28 | Anonym | [detaily] | |
| Pro 18 02:28 | Anonym | [detaily] | |
| Pro 18 02:05 | Anonym | [detaily] | |
| Pro 18 02:05 | Anonym | [detaily] |
| Příloha | Velikost |
|---|---|
| zk_cena_verejnosti.jpg | 48.14 KB |

