Zlatá koruna 2016
Links to http://www.zlatakoruna.info/soutez/2016/verejnost2.
Stav
This advertisement has been temporarily disabled by its owner and is not currently being displayed.
Statistiky
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 0 | 0 | 0.00% |
| Last hour | 0 | 0 | 0.00% |
| Today | 0 | 11 | 0.00% |
| Yesterday | 0 | 25 | 0.00% |
| Last seven days | 0 | 126 | 0.00% |
| This month | 0 | 255 | 0.00% |
| Last month | 0 | 454 | 0.00% |
| This year | 0 | 709 | 0.00% |
| Last year | 0 | 3218 | 0.00% |
| All time | 254633 | 32874 | 12.91% |
Click history
| Čas | Uživatel | URL where clicked | |
|---|---|---|---|
| Úno 7 20:33 | Anonym | [detaily] | |
| Úno 7 06:51 | Anonym | [detaily] | |
| Úno 7 06:50 | Anonym | [detaily] | |
| Úno 7 05:31 | Anonym | [detaily] | |
| Úno 7 05:31 | Anonym | [detaily] | |
| Úno 6 18:39 | Anonym | [detaily] | |
| Úno 6 18:39 | Anonym | [detaily] | |
| Úno 6 18:39 | Anonym | [detaily] | |
| Úno 6 18:38 | Anonym | [detaily] | |
| Úno 6 14:51 | Anonym | [detaily] | |
| Úno 6 14:50 | Anonym | [detaily] | |
| Úno 6 14:49 | Anonym | [detaily] | |
| Úno 6 08:12 | Anonym | [detaily] | |
| Úno 6 08:12 | Anonym | [detaily] | |
| Úno 6 08:12 | Anonym | [detaily] | |
| Úno 6 03:00 | Anonym | [detaily] | |
| Úno 6 03:00 | Anonym | [detaily] | |
| Úno 6 00:31 | Anonym | [detaily] | |
| Úno 4 21:42 | Anonym | [detaily] | |
| Úno 4 21:42 | Anonym | [detaily] | |
| Úno 4 08:36 | Anonym | [detaily] | |
| Úno 4 03:11 | Anonym | [detaily] | |
| Úno 4 02:26 | Anonym | [detaily] | |
| Úno 4 02:25 | Anonym | [detaily] | |
| Úno 4 02:24 | Anonym | [detaily] |
| Příloha | Velikost |
|---|---|
| zk_cena_verejnosti.jpg | 48.14 KB |

