Visa Cena veřejnosti 2025
Links to http://www.zlatakoruna.info/soutez/2025/verejnost.
Stav
This advertisement has been temporarily disabled by its owner and is not currently being displayed.
Statistiky
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 0 | 0 | 0.00% |
| Last hour | 0 | 0 | 0.00% |
| Today | 0 | 9 | 0.00% |
| Yesterday | 0 | 13 | 0.00% |
| Last seven days | 0 | 176 | 0.00% |
| This month | 0 | 144 | 0.00% |
| Last month | 2 | 643 | 32150.00% |
| This year | 63 | 7585 | 12039.68% |
| Last year | 5608 | 9251 | 164.96% |
| All time | 642120 | 61036 | 9.51% |
Click history
| Čas | Uživatel | URL where clicked | |
|---|---|---|---|
| Dub 7 19:53 | Anonym | [detaily] | |
| Dub 7 18:53 | Anonym | [detaily] | |
| Dub 7 17:52 | Anonym | [detaily] | |
| Dub 7 16:50 | Anonym | [detaily] | |
| Dub 7 14:44 | Anonym | [detaily] | |
| Dub 7 14:14 | Anonym | https://www.zlatakoruna.info/ | [detaily] |
| Dub 7 13:24 | Anonym | https://www.zlatakoruna.info/ | [detaily] |
| Dub 7 13:07 | Anonym | [detaily] | |
| Dub 7 12:18 | Anonym | [detaily] | |
| Dub 7 11:30 | Anonym | [detaily] | |
| Dub 7 10:43 | Anonym | [detaily] | |
| Dub 7 10:26 | Anonym | https://www.zlatakoruna.info/ | [detaily] |
| Dub 7 09:59 | Anonym | https://www.zlatakoruna.info/ | [detaily] |
| Dub 7 09:44 | Anonym | [detaily] | |
| Dub 7 09:37 | Anonym | [detaily] | |
| Dub 7 09:23 | Anonym | [detaily] | |
| Dub 7 08:27 | Anonym | [detaily] | |
| Dub 7 08:14 | Anonym | [detaily] | |
| Dub 7 08:03 | Anonym | [detaily] | |
| Dub 7 07:05 | Anonym | https://www.zlatakoruna.info/ | [detaily] |
| Dub 7 05:51 | Anonym | [detaily] | |
| Dub 7 04:37 | Anonym | https://www.zlatakoruna.info/ | [detaily] |
| Dub 7 04:06 | Anonym | [detaily] | |
| Dub 7 02:01 | Anonym | [detaily] | |
| Dub 7 01:51 | Anonym | https://www.zlatakoruna.info/ | [detaily] |
| Příloha | Velikost |
|---|---|
| hlasovani_verejnost_2025_250x250.png | 100.7 KB |

