Visa Cena veřejnosti 2025
Links to http://www.zlatakoruna.info/soutez/2025/verejnost.
Stav
This advertisement has been temporarily disabled by its owner and is not currently being displayed.
Statistiky
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 0 | 0 | 0.00% |
| Last hour | 0 | 4 | 0.00% |
| Today | 0 | 8 | 0.00% |
| Yesterday | 0 | 25 | 0.00% |
| Last seven days | 2 | 218 | 10900.00% |
| This month | 0 | 8 | 0.00% |
| Last month | 10 | 685 | 6850.00% |
| This year | 53 | 6129 | 11564.15% |
| Last year | 5608 | 9251 | 164.96% |
| All time | 642110 | 59580 | 9.28% |
Click history
| Čas | Uživatel | URL where clicked | |
|---|---|---|---|
| Bře 18 19:13 | Anonym | https://www.zlatakoruna.info/?nocache=1 | [detaily] |
| Bře 18 19:09 | Anonym | https://www.zlatakoruna.info/ | [detaily] |
| Bře 18 19:05 | Anonym | https://www.zlatakoruna.info/ | [detaily] |
| Bře 18 18:36 | Anonym | https://www.zlatakoruna.info/ | [detaily] |
| Bře 18 18:24 | Anonym | https://www.zlatakoruna.info/ | [detaily] |
| Bře 18 18:13 | Anonym | [detaily] | |
| Bře 18 18:06 | Anonym | [detaily] | |
| Bře 18 17:51 | Anonym | [detaily] | |
| Bře 18 17:20 | Anonym | [detaily] | |
| Bře 18 17:11 | Anonym | http://www.zlatakoruna.info/ | [detaily] |
| Bře 18 16:54 | Anonym | [detaily] | |
| Bře 18 16:44 | Anonym | [detaily] | |
| Bře 18 16:44 | Anonym | [detaily] | |
| Bře 18 16:39 | Anonym | https://www.zlatakoruna.info/ | [detaily] |
| Bře 18 16:28 | Anonym | https://www.zlatakoruna.info/ | [detaily] |
| Bře 18 10:03 | Anonym | [detaily] | |
| Bře 18 10:02 | Anonym | [detaily] | |
| Bře 18 10:02 | Anonym | [detaily] | |
| Bře 18 10:01 | Anonym | [detaily] | |
| Bře 18 10:01 | Anonym | [detaily] | |
| Bře 18 10:01 | Anonym | [detaily] | |
| Bře 18 08:11 | Anonym | https://www.zlatakoruna.info/ad/redir... | [detaily] |
| Bře 18 05:07 | Anonym | [detaily] | |
| Bře 18 05:06 | Anonym | [detaily] | |
| Bře 18 04:02 | Anonym | [detaily] |
| Příloha | Velikost |
|---|---|
| hlasovani_verejnost_2025_250x250.png | 100.7 KB |

