Visa Cena veřejnosti 2025
Links to http://www.zlatakoruna.info/soutez/2025/verejnost.
Stav
This advertisement has been temporarily disabled by its owner and is not currently being displayed.
Statistiky
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 0 | 0 | 0.00% |
| Last hour | 0 | 2 | 0.00% |
| Today | 0 | 23 | 0.00% |
| Yesterday | 1 | 32 | 3200.00% |
| Last seven days | 1 | 182 | 18200.00% |
| This month | 2 | 597 | 29850.00% |
| Last month | 8 | 677 | 8462.50% |
| This year | 63 | 7395 | 11738.10% |
| Last year | 5608 | 9251 | 164.96% |
| All time | 642120 | 60846 | 9.48% |
Click history
| Čas | Uživatel | URL where clicked | |
|---|---|---|---|
| Bře 8 17:07 | https://www.zlatakoruna.info/ | [detaily] | |
| Bře 8 14:28 | Anonym | [detaily] | |
| Bře 8 14:28 | Anonym | [detaily] | |
| Bře 8 13:47 | Anonym | [detaily] | |
| Bře 8 10:06 | Anonym | [detaily] | |
| Bře 8 09:54 | Anonym | http://www.zlatakoruna.info/soutez/20... | [detaily] |
| Bře 8 09:54 | Anonym | [detaily] | |
| Bře 8 05:43 | Anonym | [detaily] | |
| Bře 8 03:33 | Anonym | [detaily] | |
| Bře 8 03:30 | Anonym | [detaily] | |
| Bře 7 21:10 | Anonym | https://www.zlatakoruna.info/ad/redir... | [detaily] |
| Bře 7 14:32 | Anonym | [detaily] | |
| Bře 7 14:17 | Anonym | [detaily] | |
| Bře 7 09:04 | Anonym | [detaily] | |
| Bře 7 09:04 | Anonym | [detaily] | |
| Bře 7 09:03 | Anonym | [detaily] | |
| Bře 7 09:03 | Anonym | [detaily] | |
| Bře 7 09:02 | Anonym | [detaily] | |
| Bře 7 09:02 | Anonym | [detaily] | |
| Bře 7 08:31 | Anonym | [detaily] | |
| Bře 7 04:39 | Anonym | [detaily] | |
| Bře 7 04:15 | Anonym | [detaily] | |
| Bře 7 00:44 | Anonym | [detaily] | |
| Bře 6 23:36 | Anonym | [detaily] | |
| Bře 6 19:58 | Anonym | http://www.zlatakoruna.info/soutez/20... | [detaily] |
| Příloha | Velikost |
|---|---|
| hlasovani_verejnost_2025_250x250.png | 100.7 KB |

