Visa Cena veřejnosti 2025
Links to http://www.zlatakoruna.info/soutez/2025/verejnost.
Stav
This advertisement has been temporarily disabled by its owner and is not currently being displayed.
Statistiky
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| Today | 0 | 0 | 0.00% |
| Yesterday | 0 | 22 | 0.00% |
| Last seven days | 2 | 135 | 6750.00% |
| This month | 10 | 559 | 5590.00% |
| Last month | 17 | 869 | 5111.76% |
| This year | 53 | 5995 | 11311.32% |
| Last year | 5608 | 9251 | 164.96% |
| All time | 642110 | 59446 | 9.26% |
Click history
| Čas | Uživatel | URL where clicked | |
|---|---|---|---|
| Dub 8 15:19 | Michal Kebort | https://www.zlatakoruna.info/ | [detaily] |
| Dub 8 14:09 | Anonym | https://www.zlatakoruna.info/ | [detaily] |
| Dub 8 11:50 | Anonym | [detaily] | |
| Dub 8 09:34 | Anonym | [detaily] | |
| Dub 8 08:26 | Anonym | https://www.zlatakoruna.info/ | [detaily] |
| Dub 8 08:09 | Anonym | [detaily] | |
| Dub 8 07:11 | Anonym | [detaily] | |
| Dub 8 06:04 | Anonym | [detaily] | |
| Dub 8 02:22 | Anonym | [detaily] | |
| Dub 7 18:11 | Anonym | [detaily] | |
| Dub 7 18:07 | Anonym | [detaily] | |
| Dub 7 16:41 | Anonym | [detaily] | |
| Dub 7 16:28 | Anonym | [detaily] | |
| Dub 7 12:25 | Anonym | https://www.zlatakoruna.info/?utm_sou... | [detaily] |
| Dub 7 12:23 | Anonym | [detaily] | |
| Dub 7 12:00 | Anonym | https://www.zlatakoruna.info/ | [detaily] |
| Dub 7 10:46 | Anonym | https://www.zlatakoruna.info/ | [detaily] |
| Dub 7 10:15 | Anonym | https://www.zlatakoruna.info/ | [detaily] |
| Dub 7 09:51 | Anonym | [detaily] | |
| Dub 7 02:03 | Anonym | [detaily] | |
| Dub 6 18:39 | Anonym | [detaily] | |
| Dub 6 16:01 | Anonym | [detaily] | |
| Dub 6 12:49 | Anonym | [detaily] | |
| Dub 6 10:21 | Anonym | [detaily] | |
| Dub 6 07:40 | Anonym | [detaily] |
| Příloha | Velikost |
|---|---|
| hlasovani_verejnost_2025_250x250.png | 100.7 KB |

