Visa Cena veřejnosti 2025
Links to http://www.zlatakoruna.info/soutez/2025/verejnost.
Stav
This advertisement has been temporarily disabled by its owner and is not currently being displayed.
Statistiky
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 0 | 0 | 0.00% |
| Last hour | 0 | 1 | 0.00% |
| Today | 0 | 48 | 0.00% |
| Yesterday | 2 | 14 | 700.00% |
| Last seven days | 2 | 139 | 6950.00% |
| This month | 10 | 537 | 5370.00% |
| Last month | 17 | 869 | 5111.76% |
| This year | 53 | 5973 | 11269.81% |
| Last year | 5608 | 9251 | 164.96% |
| All time | 642110 | 59424 | 9.25% |
Click history
| Čas | Uživatel | URL where clicked | |
|---|---|---|---|
| Lis 18 21:59 | Anonym | [detaily] | |
| Lis 18 21:27 | Anonym | [detaily] | |
| Lis 18 20:10 | Anonym | [detaily] | |
| Lis 18 19:55 | Anonym | [detaily] | |
| Lis 18 19:37 | Anonym | [detaily] | |
| Lis 18 19:36 | Anonym | [detaily] | |
| Lis 18 19:21 | Anonym | [detaily] | |
| Lis 18 18:55 | Anonym | [detaily] | |
| Lis 18 18:26 | Anonym | [detaily] | |
| Lis 18 15:59 | Anonym | [detaily] | |
| Lis 18 15:59 | Anonym | [detaily] | |
| Lis 18 15:58 | Anonym | [detaily] | |
| Lis 18 12:10 | Anonym | [detaily] | |
| Lis 18 08:12 | Anonym | https://www.zlatakoruna.info/ | [detaily] |
| Lis 18 07:57 | Anonym | [detaily] | |
| Lis 18 07:57 | Anonym | [detaily] | |
| Lis 18 07:02 | Anonym | [detaily] | |
| Lis 18 04:36 | Anonym | https://www.zlatakoruna.info/ | [detaily] |
| Lis 18 01:25 | Anonym | [detaily] | |
| Lis 18 00:44 | Anonym | [detaily] | |
| Lis 18 00:09 | Anonym | https://www.zlatakoruna.info/ | [detaily] |
| Lis 17 17:45 | Anonym | [detaily] | |
| Lis 17 14:10 | Anonym | [detaily] | |
| Lis 17 14:09 | Anonym | [detaily] | |
| Lis 17 13:40 | Anonym | [detaily] |
| Příloha | Velikost |
|---|---|
| hlasovani_verejnost_2025_250x250.png | 100.7 KB |

