ING Konto
Links to http://gdecz.hit.gemius.pl/hitredir/id=zNfqlng2.38TPeqtEXDNNrQXXha_oa9p7Mpt.MaIL.H.X7/fastid=kbyvdxpblbjwnzfflsdcfvylnhls/stparam=lbmocvioyj/url=http://www.ingbank.cz/ing-konto/?utm_source=ZLATAKORUNA&utm_medium=banner&utm_content=jezek&utm_campaign=2014-ingkonto.
Stav
This advertisement has been temporarily disabled by its owner and is not currently being displayed.
Statistiky
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| Today | 0 | 0 | 0.00% |
| Yesterday | 0 | 7 | 0.00% |
| Last seven days | 0 | 10 | 0.00% |
| This month | 0 | 45 | 0.00% |
| Last month | 0 | 35 | 0.00% |
| This year | 0 | 200 | 0.00% |
| Last year | 0 | 440 | 0.00% |
| All time | 72929 | 5540 | 7.60% |
Click history
| Čas | Uživatel | URL where clicked | |
|---|---|---|---|
| Dub 5 02:36 | Anonym | [detaily] | |
| Dub 4 17:35 | Anonym | [detaily] | |
| Dub 4 17:35 | Anonym | [detaily] | |
| Dub 4 17:35 | Anonym | [detaily] | |
| Dub 4 10:40 | Anonym | [detaily] | |
| Bře 31 15:48 | Anonym | [detaily] | |
| Bře 31 15:47 | Anonym | [detaily] | |
| Bře 31 15:47 | Anonym | [detaily] | |
| Bře 30 09:45 | Anonym | [detaily] | |
| Bře 29 16:28 | Anonym | [detaily] | |
| Bře 27 17:22 | Anonym | [detaily] | |
| Bře 27 17:22 | Anonym | [detaily] | |
| Bře 27 17:22 | Anonym | [detaily] | |
| Bře 24 00:23 | Anonym | [detaily] | |
| Bře 23 19:55 | Anonym | [detaily] | |
| Bře 23 17:31 | Anonym | [detaily] | |
| Bře 23 17:31 | Anonym | [detaily] | |
| Bře 23 17:31 | Anonym | [detaily] | |
| Bře 23 13:39 | Anonym | [detaily] | |
| Bře 23 11:13 | Anonym | [detaily] | |
| Bře 23 06:21 | Anonym | [detaily] | |
| Bře 23 06:10 | Anonym | [detaily] | |
| Bře 23 06:09 | Anonym | [detaily] | |
| Bře 22 13:25 | Anonym | [detaily] | |
| Bře 22 00:57 | Anonym | [detaily] |
| Příloha | Velikost |
|---|---|
| 120x600-jezek.gif | 23.12 KB |

