ING vpravo obrázek
Links to http://www.ingbank.cz/sporeni/?utm_source=www.zlatakoruna.info&utm_medium=120x600&utm_content=2013-01&utm_campaign=ingkonto.
Stav
This advertisement has been temporarily disabled by its owner and is not currently being displayed.
Statistiky
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 0 | 0 | 0.00% |
| Last hour | 0 | 0 | 0.00% |
| Today | 0 | 12 | 0.00% |
| Yesterday | 0 | 3 | 0.00% |
| Last seven days | 0 | 50 | 0.00% |
| This month | 0 | 64 | 0.00% |
| Last month | 0 | 460 | 0.00% |
| This year | 0 | 783 | 0.00% |
| Last year | 1 | 1532 | 153200.00% |
| All time | 216073 | 40000 | 18.51% |
Click history
| Čas | Uživatel | URL where clicked | |
|---|---|---|---|
| Dub 21 10:49 | Anonym | [detaily] | |
| Dub 21 08:07 | Anonym | [detaily] | |
| Dub 21 02:50 | Anonym | [detaily] | |
| Dub 21 02:49 | Anonym | [detaily] | |
| Dub 21 02:49 | Anonym | [detaily] | |
| Dub 21 02:49 | Anonym | [detaily] | |
| Dub 20 23:26 | Anonym | [detaily] | |
| Dub 20 23:25 | Anonym | [detaily] | |
| Dub 20 23:25 | Anonym | [detaily] | |
| Dub 20 23:25 | Anonym | [detaily] | |
| Dub 20 22:57 | Anonym | [detaily] | |
| Dub 20 22:57 | Anonym | [detaily] | |
| Dub 20 22:56 | Anonym | [detaily] | |
| Dub 20 22:56 | Anonym | [detaily] | |
| Dub 20 22:55 | Anonym | [detaily] | |
| Dub 20 22:55 | Anonym | [detaily] | |
| Dub 20 22:54 | Anonym | [detaily] | |
| Dub 20 22:54 | Anonym | [detaily] | |
| Dub 20 22:54 | Anonym | [detaily] | |
| Dub 20 22:53 | Anonym | [detaily] | |
| Dub 20 22:53 | Anonym | [detaily] | |
| Dub 20 22:52 | Anonym | [detaily] | |
| Dub 20 22:52 | Anonym | [detaily] | |
| Dub 20 22:52 | Anonym | [detaily] | |
| Dub 20 22:51 | Anonym | [detaily] |
| Příloha | Velikost |
|---|---|
| ing_konto_120x600.jpg | 30.41 KB |

