Zlatá koruna 2016
Links to http://www.zlatakoruna.info/soutez/2016/verejnost2.
Stav
This advertisement has been temporarily disabled by its owner and is not currently being displayed.
Statistiky
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 0 | 0 | 0.00% |
| Last hour | 0 | 2 | 0.00% |
| Today | 0 | 3 | 0.00% |
| Yesterday | 0 | 12 | 0.00% |
| Last seven days | 0 | 85 | 0.00% |
| This month | 0 | 112 | 0.00% |
| Last month | 0 | 476 | 0.00% |
| This year | 0 | 1448 | 0.00% |
| Last year | 0 | 3218 | 0.00% |
| All time | 254633 | 33613 | 13.20% |
Click history
| Čas | Uživatel | URL where clicked | |
|---|---|---|---|
| Pro 9 12:12 | Anonym | [detaily] | |
| Pro 9 12:12 | Anonym | [detaily] | |
| Pro 9 12:11 | Anonym | [detaily] | |
| Pro 9 07:19 | Anonym | [detaily] | |
| Pro 9 04:29 | Anonym | [detaily] | |
| Pro 9 04:23 | Anonym | [detaily] | |
| Pro 9 04:22 | Anonym | [detaily] | |
| Pro 9 04:22 | Anonym | [detaily] | |
| Pro 9 04:21 | Anonym | [detaily] | |
| Pro 8 23:48 | Anonym | [detaily] | |
| Pro 8 16:33 | Anonym | [detaily] | |
| Pro 8 09:32 | Anonym | [detaily] | |
| Pro 8 08:45 | Anonym | [detaily] | |
| Pro 8 08:44 | Anonym | [detaily] | |
| Pro 8 08:44 | Anonym | [detaily] | |
| Pro 8 08:44 | Anonym | [detaily] | |
| Pro 8 06:56 | Anonym | [detaily] | |
| Pro 8 06:56 | Anonym | [detaily] | |
| Pro 8 06:51 | Anonym | [detaily] | |
| Pro 7 08:13 | Anonym | [detaily] | |
| Pro 7 07:01 | Anonym | [detaily] | |
| Pro 7 07:01 | Anonym | [detaily] | |
| Pro 7 00:12 | Anonym | [detaily] | |
| Pro 6 16:39 | Anonym | [detaily] | |
| Pro 6 10:51 | Anonym | [detaily] |
| Příloha | Velikost |
|---|---|
| zk_cena_verejnosti.jpg | 48.14 KB |

