Zlatá koruna 2016
Links to http://www.zlatakoruna.info/soutez/2016/verejnost2.
Stav
This advertisement has been temporarily disabled by its owner and is not currently being displayed.
Statistiky
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| Today | 0 | 0 | 0.00% |
| Yesterday | 0 | 22 | 0.00% |
| Last seven days | 0 | 97 | 0.00% |
| This month | 0 | 97 | 0.00% |
| Last month | 0 | 476 | 0.00% |
| This year | 0 | 1433 | 0.00% |
| Last year | 0 | 3218 | 0.00% |
| All time | 254633 | 33598 | 13.19% |
Click history
| Čas | Uživatel | URL where clicked | |
|---|---|---|---|
| Dub 6 17:11 | Anonym | [detaily] | |
| Dub 6 07:38 | Anonym | [detaily] | |
| Dub 6 07:37 | Anonym | [detaily] | |
| Dub 6 00:31 | Anonym | [detaily] | |
| Dub 5 20:59 | Anonym | [detaily] | |
| Dub 5 10:42 | Anonym | [detaily] | |
| Dub 5 10:42 | Anonym | [detaily] | |
| Dub 5 02:38 | Anonym | [detaily] | |
| Dub 5 02:31 | Anonym | [detaily] | |
| Dub 5 00:31 | Anonym | [detaily] | |
| Dub 4 20:43 | Anonym | [detaily] | |
| Dub 4 20:42 | Anonym | [detaily] | |
| Dub 4 16:37 | Anonym | [detaily] | |
| Dub 4 03:20 | Anonym | [detaily] | |
| Dub 3 20:30 | Anonym | [detaily] | |
| Dub 3 20:30 | Anonym | [detaily] | |
| Dub 3 20:30 | Anonym | [detaily] | |
| Dub 3 17:24 | Anonym | [detaily] | |
| Dub 3 17:24 | Anonym | [detaily] | |
| Dub 3 15:15 | Anonym | [detaily] | |
| Dub 3 13:31 | Anonym | [detaily] | |
| Dub 3 03:24 | Anonym | [detaily] | |
| Dub 2 07:53 | Anonym | [detaily] | |
| Dub 2 00:54 | Anonym | [detaily] | |
| Dub 2 00:54 | Anonym | [detaily] |
| Příloha | Velikost |
|---|---|
| zk_cena_verejnosti.jpg | 48.14 KB |

