Soutěž Finanční gramotnost
Links to https://www.financnigramotnost.cz/.
Stav
This advertisement has been temporarily disabled by its owner and is not currently being displayed.
Statistiky
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 0 | 0 | 0.00% |
| Last hour | 0 | 0 | 0.00% |
| Today | 0 | 2 | 0.00% |
| Yesterday | 0 | 15 | 0.00% |
| Last seven days | 0 | 55 | 0.00% |
| This month | 0 | 49 | 0.00% |
| Last month | 1 | 88 | 8800.00% |
| This year | 1 | 137 | 13700.00% |
| Last year | 5210 | 1911 | 36.68% |
| All time | 5923 | 2375 | 40.10% |
Click history
| Čas | Uživatel | URL where clicked | |
|---|---|---|---|
| Dub 19 09:19 | Anonym | https://czechfintech.cz/clenove/ | [detaily] |
| Dub 19 03:58 | Anonym | [detaily] | |
| Dub 18 23:44 | Anonym | [detaily] | |
| Dub 18 23:43 | Anonym | [detaily] | |
| Dub 18 23:43 | Anonym | [detaily] | |
| Dub 18 23:42 | Anonym | [detaily] | |
| Dub 18 22:52 | Anonym | [detaily] | |
| Dub 18 13:45 | Anonym | [detaily] | |
| Dub 18 13:35 | Anonym | [detaily] | |
| Dub 18 13:23 | Anonym | [detaily] | |
| Dub 18 13:16 | Anonym | [detaily] | |
| Dub 18 13:06 | Anonym | [detaily] | |
| Dub 18 12:54 | Anonym | [detaily] | |
| Dub 18 09:32 | Anonym | [detaily] | |
| Dub 18 06:01 | Anonym | [detaily] | |
| Dub 18 03:04 | Anonym | [detaily] | |
| Dub 18 02:58 | Anonym | [detaily] | |
| Dub 18 02:58 | Anonym | [detaily] | |
| Dub 18 02:12 | Anonym | [detaily] | |
| Dub 18 02:12 | Anonym | [detaily] | |
| Dub 18 02:09 | Anonym | [detaily] | |
| Dub 18 02:07 | Anonym | https://www.zlatakoruna.info/ad/redir... | [detaily] |
| Dub 18 01:54 | Anonym | [detaily] | |
| Dub 17 23:21 | Anonym | [detaily] | |
| Dub 17 23:18 | Anonym | [detaily] |
| Příloha | Velikost |
|---|---|
| soutez_financni_gramotnost_250x250.png | 77.13 KB |

