ING vpravo obrázek
Links to http://www.ingbank.cz/sporeni/?utm_source=www.zlatakoruna.info&utm_medium=120x600&utm_content=2013-01&utm_campaign=ingkonto.
Stav
This advertisement has been temporarily disabled by its owner and is not currently being displayed.
Statistiky
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 0 | 0 | 0.00% |
| Last hour | 0 | 0 | 0.00% |
| Today | 0 | 5 | 0.00% |
| Yesterday | 0 | 0 | 0.00% |
| Last seven days | 0 | 26 | 0.00% |
| This month | 0 | 19 | 0.00% |
| Last month | 0 | 460 | 0.00% |
| This year | 0 | 738 | 0.00% |
| Last year | 1 | 1532 | 153200.00% |
| All time | 216073 | 39955 | 18.49% |
Click history
| Čas | Uživatel | URL where clicked | |
|---|---|---|---|
| Črv 2 12:00 | Anonym | [detaily] | |
| Črv 2 07:56 | Anonym | [detaily] | |
| Črv 2 07:56 | Anonym | [detaily] | |
| Črv 2 07:55 | Anonym | [detaily] | |
| Črv 2 07:55 | Anonym | [detaily] | |
| Črv 2 01:07 | Anonym | [detaily] | |
| Črv 2 01:07 | Anonym | [detaily] | |
| Črv 2 01:06 | Anonym | [detaily] | |
| Črv 2 01:05 | Anonym | [detaily] | |
| Črv 2 01:04 | Anonym | [detaily] | |
| Črv 2 01:03 | Anonym | [detaily] | |
| Črv 2 01:02 | Anonym | [detaily] | |
| Črv 2 01:01 | Anonym | [detaily] | |
| Črv 2 01:00 | Anonym | [detaily] | |
| Črv 2 01:00 | Anonym | [detaily] | |
| Črv 2 00:58 | Anonym | [detaily] | |
| Črv 2 00:57 | Anonym | [detaily] | |
| Črv 2 00:50 | Anonym | [detaily] | |
| Črv 2 00:49 | Anonym | [detaily] | |
| Črv 2 00:48 | Anonym | [detaily] | |
| Črv 2 00:46 | Anonym | [detaily] | |
| Črv 2 00:45 | Anonym | [detaily] | |
| Črv 2 00:44 | Anonym | [detaily] | |
| Črv 2 00:43 | Anonym | [detaily] | |
| Črv 2 00:41 | Anonym | [detaily] |
| Příloha | Velikost |
|---|---|
| ing_konto_120x600.jpg | 30.41 KB |

