ING vpravo obrázek
Links to http://www.ingbank.cz/sporeni/?utm_source=www.zlatakoruna.info&utm_medium=120x600&utm_content=2013-01&utm_campaign=ingkonto.
Stav
This advertisement has been temporarily disabled by its owner and is not currently being displayed.
Statistiky
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 0 | 0 | 0.00% |
| Last hour | 0 | 3 | 0.00% |
| Today | 0 | 30 | 0.00% |
| Yesterday | 0 | 27 | 0.00% |
| Last seven days | 0 | 129 | 0.00% |
| This month | 0 | 372 | 0.00% |
| Last month | 0 | 259 | 0.00% |
| This year | 0 | 631 | 0.00% |
| Last year | 1 | 1532 | 153200.00% |
| All time | 216073 | 39848 | 18.44% |
Click history
| Čas | Uživatel | URL where clicked | |
|---|---|---|---|
| Črv 4 00:27 | Anonym | [detaily] | |
| Črv 4 00:27 | Anonym | [detaily] | |
| Črv 4 00:27 | Anonym | [detaily] | |
| Črv 4 00:26 | Anonym | [detaily] | |
| Črv 4 00:26 | Anonym | [detaily] | |
| Črv 4 00:26 | Anonym | [detaily] | |
| Črv 4 00:25 | Anonym | [detaily] | |
| Črv 4 00:25 | Anonym | [detaily] | |
| Črv 4 00:25 | Anonym | [detaily] | |
| Črv 4 00:25 | Anonym | [detaily] | |
| Črv 4 00:24 | Anonym | [detaily] | |
| Črv 4 00:24 | Anonym | [detaily] | |
| Črv 4 00:24 | Anonym | [detaily] | |
| Črv 4 00:23 | Anonym | [detaily] | |
| Črv 4 00:23 | Anonym | [detaily] | |
| Črv 4 00:23 | Anonym | [detaily] | |
| Črv 4 00:22 | Anonym | [detaily] | |
| Črv 4 00:22 | Anonym | [detaily] | |
| Črv 4 00:22 | Anonym | [detaily] | |
| Črv 4 00:21 | Anonym | [detaily] | |
| Črv 4 00:21 | Anonym | [detaily] | |
| Črv 4 00:21 | Anonym | [detaily] | |
| Črv 4 00:21 | Anonym | [detaily] | |
| Črv 4 00:20 | Anonym | [detaily] | |
| Črv 4 00:20 | Anonym | [detaily] |
| Příloha | Velikost |
|---|---|
| ing_konto_120x600.jpg | 30.41 KB |

